Menu guide
Benihana Menu With Prices 2026

Benihana Menu With Prices 2026
This is the complete Benihana menu with prices 2026, organized by category so you can plan your teppanyaki night before you sit down at the grill. Benihana is the show-and-dinner original — chefs cook hibachi steak, chicken and seafood right at your table — and the Benihana menu with prices 2026 also covers a full sushi bar, sashimi by the piece, specialty combinations, lunch, sides, drinks and desserts. The tables below break out every section with representative pricing.
Prices span a wide range because Benihana covers both à la carte sushi and full hibachi dinners. Sashimi and sushi start around $2.50 a piece, hibachi chicken from about $10.75, and premium specialties and seafood platters climb toward $40+ (the Hibachi Supreme tops the list at $44.95). Below, the full Benihana menu prices are grouped by category, each linking to a deeper guide.
A quick note on calories: because Benihana meals are cooked to order at the table and sushi is à la carte by the piece, the chain doesn't publish a complete per-item calorie guide that maps to this list. We've left the calorie column marked "—" rather than post numbers we can't verify — ask in-restaurant for nutrition details.
Benihana menu with prices 2026: categories at a glance
| Category | Typical range | Full guide |
|---|---|---|
| Sashimi & sushi (per piece) | $2.50 – Market | Sashimi & sushi |
| Specialty sushi rolls | $4.75 – $12.25 | Sushi rolls |
| Steak & chicken (hibachi) | $10.75 – $36.95 | Steak & chicken |
| Seafood entrées | $12.50 – $41.50 | Seafood |
| Specialties | $26.95 – $44.95 | Specialties |
| Lunch | $10.95 – $19.95 | Lunch |
| Noodles & tofu | $16.95 – $22.95 | Noodles & tofu |
| Salads & vegetables | $13.75 – $19.95 | Salads & vegetables |
| Sides | $3.25 – $12.00 | Sides |
| Lounge specials | $8.75 – $21.95 | Lounge specials |
| Alcoholic beverages | $3.95 – $27.00 | Alcoholic beverages |
| Drinks | $2.95 – $6.00 | Drinks |
| Desserts | $3.95 – $5.95 | Desserts |
| Take home | $3.00 – $55.00 | Take home |
Benihana steak & chicken (hibachi) prices
| Item | Price | Calories |
|---|---|---|
| Hibachi Chicken | $10.75 | — |
| Hibachi Lemon Chicken | $10.95 | — |
| Spicy Hibachi Chicken | $10.95 | — |
| Hibachi Steak | $12.95 | — |
| Filet Mignon | $15.95 | — |
| Teriyaki Chicken | $20.25 | — |
| Teriyaki Steak | $25.50 | — |
| Imperial Steak | $35.95 | — |
| Hibachi Chateaubriand | $36.95 | — |
See the steak & chicken guide.
Benihana seafood entrées prices
| Item | Price | Calories |
|---|---|---|
| Hibachi Shrimp | $12.50 | — |
| Hibachi Scallops | $13.95 | — |
| Hibachi Mango Salmon | $25.45 | — |
| Hibachi Tuna Steak | $26.95 | — |
| Colossal Mango Shrimp | $28.95 | — |
| Colossal Shrimp | $29.95 | — |
| Surf Side | $31.95 | — |
| Twin Lobster Tails | $40.95 | — |
| Ocean Treasure | $41.50 | — |
See the seafood guide.
Benihana specialties prices
| Item | Price | Calories |
|---|---|---|
| Benihana Delight | $26.95 | — |
| Rocky's Choice | $27.95 | — |
| Benihana Excellence | $29.95 | — |
| Splash 'N Meadow | $31.95 | — |
| Benihana Trio | $36.25 | — |
| Deluxe Treat | $36.75 | — |
| Samurai Treat | $37.95 | — |
| Benihana Special | $38.95 | — |
| Land 'N Sea | $38.95 | — |
| Hibachi Supreme | $44.95 | — |
See the specialties guide.
Benihana lunch prices
| Item | Price | Calories |
|---|---|---|
| Yakisoba (Chicken) | $10.95 | — |
| Yakisoba (Hibachi Shrimp) | $11.95 | — |
| Yakisoba (Steak) | $11.95 | — |
| Beef Julienne | $12.95 | — |
| Lunch Boat (Chicken) | $14.95 | — |
| Lunch Boat (Beef Julienne) | $15.95 | — |
| Lunch Boat (Salmon) | $15.95 | — |
| Lunch Duet | $19.95 | — |
See the lunch guide.
Benihana noodles & tofu prices
| Item | Price | Calories |
|---|---|---|
| Spicy Tofu Steak | $16.95 | — |
| Yakisoba | $18.95 | — |
| Seafood Diablo | $22.95 | — |
See the noodles & tofu guide.
Benihana salads & vegetables prices
| Item | Price | Calories |
|---|---|---|
| Emperor's Salad | $13.75 | — |
| Emperor's Salad (w/ Chicken) | $16.25 | — |
| Emperor's Salad (w/ Colossal Shrimp) | $17.25 | — |
| Emperor's Salad (w/ Steak) | $17.25 | — |
| Garden Delight | $19.95 | — |
See the salads & vegetables guide.
Benihana sashimi & sushi prices
| Item | Price | Calories |
|---|---|---|
| Egg | $2.50 | — |
| Shrimp | $2.50 | — |
| Smelt Roe | $2.50 | — |
| Squid | $2.50 | — |
| Crab Stick | $2.75 | — |
| Mackerel | $2.75 | — |
| Albacore Tuna | $3.00 | — |
| Halibut | $3.00 | — |
| Izumidai - Tilapia | $3.00 | — |
| Octopus | $3.00 | — |
| Salmon | $3.00 | — |
| YellowTail | $3.00 | — |
| Eel | $3.25 | — |
| Marinated Salmon | $3.25 | — |
| Tuna | $3.25 | — |
| Salmon Roe | $3.50 | — |
| Sweet Shrimp w/Head | $4.00 | — |
| Sea Urchin | Market | — |
See the sashimi & sushi guide.
Benihana specialty sushi rolls prices
| Item | Price | Calories |
|---|---|---|
| Salmon Skin Roll | $4.75 | — |
| California Roll | $4.95 | — |
| Vegetable Roll | $4.95 | — |
| Philly Roll | $5.00 | — |
| Benihana Roll | $5.50 | — |
| Spicy Tuna Roll | $7.50 | — |
| Las Vegas Roll | $7.95 | — |
| Crunchy Roll | $8.25 | — |
| Shrimp Lovers | $10.50 | — |
| Alaskan Roll | $11.00 | — |
| Boston Roll | $11.00 | — |
| Caterpillar Roll | $11.25 | — |
| Dragon Roll | $11.25 | — |
| Rainbow Roll | $11.25 | — |
| Spider Roll | $11.25 | — |
| Sumo Roll | $12.25 | — |
See the sushi rolls guide.
Benihana sides prices
| Item | Price | Calories |
|---|---|---|
| Benihana Onion Soup | $3.25 | — |
| Benihana Salad | $3.25 | — |
| Miso Soup | $3.50 | — |
| Edamame | $4.25 | — |
| Seaweed Salad | $4.50 | — |
| Brown Rice | $5.00 | — |
| Calamari Saute | $7.50 | — |
| Vegetable Tempura | $7.45 | — |
| Benihana Sushi Rice | $8.00 | — |
| Calamari Tempura | $8.45 | — |
| Shrimp Saute | $8.45 | — |
| Hibachi Chicken Rice | $8.50 | — |
| Beef Sashimi | $8.95 | — |
| Soft Shell Crab | $8.95 | — |
| Sushi Sampler | $8.95 | — |
| Scallop Saute | $9.45 | — |
| Shrimp Tempura | $9.45 | — |
| Scallop Tempura | $10.45 | — |
| Sashimi Sampler | $10.95 | — |
| Spicy Seafood Soup | $10.95 | — |
| Tuna Tataki | $12.00 | — |
See the sides guide.
Benihana lounge specials prices
| Item | Price | Calories |
|---|---|---|
| 1964 Roll | $8.75 | — |
| Gotham Roll | $11.50 | — |
| Chili Shrimp Roll | $12.25 | — |
| Volcano Shrimp | $12.25 | — |
| Lobster Roll | $21.95 | — |
See the lounge specials guide.
Benihana alcoholic beverages prices
| Item | Price | Calories |
|---|---|---|
| Domestic Beer | $3.95 | — |
| Import Beer | $4.95 | — |
| Kirin Ichiban | $4.95 | — |
| Alcohol-Free Frozen Specialties | $5.50 | — |
| Sam Adams (16 oz.) | $5.50 | — |
| Benihana Mojito | $7.95 | — |
| Benihana Punch | $7.95 | — |
| Coconut Mojito | $7.95 | — |
| Haiku Colada | $7.95 | — |
| Mai Tai | $7.95 | — |
| Sapporo | $7.95 | — |
| Emperor's Bellini | $8.50 | — |
| Umeshu | $8.50 | — |
| White Peach Sake Sangria | $8.50 | — |
| Signature Martinis | $9.00 | — |
| Shochu | $10.00 | — |
| Yuzu Margarita | $10.00 | — |
| Whisky | $14.00 | — |
| Blue Ocean Punch Bowl | $27.00 | — |
| Hot or Cold Sake | Varies | — |
| Wine | Varies | — |
See the alcoholic beverages guide.
Benihana drinks prices
| Item | Price | Calories |
|---|---|---|
| Soda | $2.95 | — |
| Freshly Brewed Iced Tea | $3.00 | — |
| Water | $3.75 | — |
| Benihana Lemonade | $3.95 | — |
| Ramune | $3.95 | — |
| Benihana Herb Tea | $6.00 | — |
See the drinks guide.
Benihana desserts prices
| Item | Price | Calories |
|---|---|---|
| Bindi Orange Sorbet | $3.95 | — |
| Rainbow Sherbet | $3.95 | — |
| Green Tea Ice Cream | $4.50 | — |
| Haagen-Dazs Ice Cream | $4.50 | — |
| Banana Tempura | $5.95 | — |
| Fresh Pineapple Boat | $5.95 | — |
See the desserts guide.
Benihana take home prices
| Item | Price | Calories |
|---|---|---|
| Hot Sauce | $3.00 | — |
| Steamed Rice | $3.00 | — |
| Ginger Sauce | $5.00 | — |
| Salad Dressing | $5.00 | — |
| Teriyaki Sauce | $5.00 | — |
| Benihana Herb Tea (4.6 oz can) | $12.00 | — |
| Benihana Herb Tea (Full Set) | $55.00 | — |
See the take home guide.
Calories are marked "—" because Benihana doesn't publish a complete official per-item nutrition guide for these tableside-cooked and à la carte items. "Varies"/"Market" are kept where the source shows them. Prices vary by location.
