Menu guide
Burger King Menu With Prices 2026

Burger King Menu With Prices 2026
This is the complete Burger King menu with prices 2026, organized by category so you can plan your order before you go. From the flame-grilled Whopper to breakfast Croissan'wiches, chicken, sides and shakes, the Burger King menu with prices 2026 covers the whole BK lineup. The tables below break out every section, and each links to a deeper category guide.
Burger King is built around value, and prices reflect that — many items run from about $1, breakfast sandwiches sit around $2.79 (roughly $4.29 as a combo), a Whopper is in the mid-$3 range, and premium chicken sandwiches and combos climb into the $6–$7 range. Below, the full Burger King prices are grouped by category.
A note on calories: Burger King publishes official nutrition information, but the item list here is dated and combo-heavy, and doesn't map cleanly onto BK's current guide. Rather than post mismatched numbers, we've marked the calorie column "—" and recommend checking Burger King's official nutrition information for exact figures. We're happy to add verified calories on request.
Burger King menu with prices 2026: categories at a glance
| Category | Typical range | Full guide |
|---|---|---|
| Breakfast | $1.00 – $10.79 | Breakfast menu |
| Burgers | $1.00 – $6.79 | Burgers |
| Chicken & fish | $1.00 – $7.19 | Chicken & fish |
| Coffee & drinks | $1.00 – $3.49 | Drinks |
| Desserts | $1.00 – $5.99 | Desserts |
| Kids meals | $1.39 – $4.59 | Kids meals |
| Sides | $1.69 – $3.49 | Sides |
| Value menu | $1.00 – $1.99 | Value menu |
Burger King breakfast menu prices
| Item | Size | Price | Calories |
|---|---|---|---|
| 1 Cinnabon Minibon | — | $1.99 | — |
| 2 Cinnabon Minibon | — | $3.69 | — |
| 2 Sausage Burritos | — | $2.00 | — |
| 2 Sausage Burritos | Combo | $3.89 | — |
| Biscuit Sandwich w/ Egg, Cheese & Bacon | — | $2.79 | — |
| Biscuit Sandwich w/ Egg, Cheese & Bacon | Combo | $4.29 | — |
| Biscuit Sandwich w/ Egg, Cheese & Ham | — | $2.79 | — |
| Biscuit Sandwich w/ Egg, Cheese & Ham | Combo | $4.29 | — |
| Biscuit Sandwich w/ Egg, Cheese & Sausage | — | $10.79 | — |
| Biscuit Sandwich w/ Egg, Cheese & Sausage | Combo | $4.29 | — |
| Coffee (12 oz.) | — | $1.00 | — |
| Croissan'wich w/ Egg, Cheese & Bacon | — | $2.79 | — |
| Croissan'wich w/ Egg, Cheese & Bacon | Combo | $4.29 | — |
| Croissan'wich w/ Egg, Cheese & Ham | — | $2.79 | — |
| Croissan'wich w/ Egg, Cheese & Ham | Combo | $4.29 | — |
| Croissan'wich w/ Egg, Cheese & Sausage | — | $2.79 | — |
| Croissan'wich w/ Egg, Cheese & Sausage | Combo | $4.29 | — |
| Double Croissan'wich | — | $3.39 | — |
| Double Croissan'wich | Combo | $4.99 | — |
| French Toast Sticks (3 pcs) | — | $1.09 | — |
| French Toast Sticks (5 pcs) | — | $1.99 | — |
| French Toast Sticks (5 pcs) | Combo | $3.79 | — |
| Fruit Topped Maple Oatmeal | — | $2.29 | — |
| Large Hash Browns | — | $1.79 | — |
| Medium Hash Browns | — | $1.59 | — |
| Muffin Sandwich w/ Egg, Cheese & Bacon | — | $2.79 | — |
| Muffin Sandwich w/ Egg, Cheese & Bacon | Combo | $4.29 | — |
| Muffin Sandwich w/ Egg, Cheese & Ham | — | $2.79 | — |
| Muffin Sandwich w/ Egg, Cheese & Ham | Combo | $4.29 | — |
| Muffin Sandwich w/ Egg, Cheese & Sausage | — | $2.79 | — |
| Muffin Sandwich w/ Egg, Cheese & Sausage | Combo | $4.29 | — |
| Oatmeal | — | $1.99 | — |
| Pancake & Sausage Platter | — | $3.48 | — |
| Pancake Platter | — | $2.49 | — |
| Sausage & Cheese Muffin Sandwich | — | $1.00 | — |
| Sausage Biscuit | — | $1.00 | — |
| Sausage Burrito | — | $1.00 | — |
| Small Hash Browns | — | $1.19 | — |
| Southwestern Burrito | — | $2.49 | — |
| Southwestern Burrito | Combo | $3.89 | — |
| Ultimate Breakfast Platter | — | $4.59 | — |
See the breakfast menu guide.
Burger King burger prices
| Item | Size | Price | Calories |
|---|---|---|---|
| BK Bacon Burger | — | $1.00 | — |
| BK Double Stacker | — | $2.79 | — |
| BK Single Stacker | — | $1.29 | — |
| BK Single Stacker | Combo | $6.79 | — |
| BK Triple Stacker | — | $3.69 | — |
| BK Triple Stacker | Combo | $5.39 | — |
| Big King (Limited Time Only) | — | $3.69 | — |
| Carolina BBQ WHOPPER | — | $4.49 | — |
| Carolina BBQ WHOPPER | Combo | $7.69 | — |
| Cheeseburger | — | $1.00 | — |
| Double Cheeseburger | — | $1.49 | — |
| Double Hamburger | — | $1.49 | — |
| Double WHOPPER | — | $4.39 | — |
| Double WHOPPER | Combo | $5.79 | — |
| Hamburger | — | $1.00 | — |
| Morning Star Veggie Burger | — | $2.69 | — |
| Triple WHOPPER | — | $5.29 | — |
| Triple WHOPPER | Combo | $6.79 | — |
| WHOPPER | — | $3.49 | — |
| WHOPPER | Combo | $5.79 | — |
| WHOPPER Jr. | — | $3.49 | — |
| WHOPPER Jr. | Combo | $4.59 | — |
See the burgers guide.
Burger King chicken & fish prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Buffalo Chicken Strips (3 pcs) | — | $3.29 | — |
| Buffalo Chicken Strips (3 pcs) | Combo | $5.59 | — |
| Buffalo Chicken Strips (5 pcs) | — | $4.79 | — |
| Buffalo Chicken Strips (5 pcs) | Combo | $7.19 | — |
| Carolina BBQ TENDERCRISP Sandwich | — | $4.49 | — |
| Carolina BBQ TENDERCRISP Sandwich | Combo | $6.59 | — |
| Chicken Nuggets (10 pcs) | — | $2.99 | — |
| Chicken Nuggets (10 pcs) | Combo | $4.49 | — |
| Chicken Nuggets (20 pcs) | — | $4.99 | — |
| Chicken Nuggets (20 pcs) | Combo | $6.59 | — |
| Chicken Nuggets (4 pcs) | — | $1.09 | — |
| Chicken Nuggets (4 pcs) | Combo | $2.59 | — |
| Chicken Parmesan Sandwich | — | $4.69 | — |
| Chicken Parmesan Sandwich | Combo | $6.49 | — |
| Chicken Stips (3 pcs) | — | $3.29 | — |
| Chicken Stips (3 pcs) | Combo | $5.59 | — |
| Chicken Strips (5 pcs) | — | $4.79 | — |
| Chicken Strips (5 pcs) | Combo | $7.19 | — |
| Classic CHICK'N CRISP Sandwich | — | $4.49 | — |
| Classic CHICK'N CRISP Sandwich | Combo | $6.59 | — |
| Memphis BBQ Pulled Pork Sandwich | — | $3.49 | — |
| Memphis BBQ Pulled Pork Sandwich | Combo | $4.99 | — |
| Original Chicken Sandwich | — | $3.99 | — |
| Original Chicken Sandwich | Combo | $6.09 | — |
| Premium Alaskan Fish Sandwich | — | $3.39 | — |
| Premium Alaskan Fish Sandwich | Combo | $5.79 | — |
| Rib Sandwich | — | $1.00 | — |
| Rib Sandwich | Combo | $2.49 | — |
| Spicy CHICK'N CRISP Sandwich | — | $4.49 | — |
| Spicy CHICK'N CRISP Sandwich | Combo | $6.59 | — |
| TENDERCRISP Chicken Sandwich | — | $4.49 | — |
| TENDERCRISP Chicken Sandwich | Combo | $6.59 | — |
| TENDERGRILL Chicken Sandwich | — | $4.49 | — |
| TENDERGRILL Chicken Sandwich | Combo | $6.59 | — |
See the chicken & fish guide.
Burger King coffee & drink prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Apple Juice | Medium | $1.19 | — |
| Bottled Water | Medium | $1.59 | — |
| Frappe (Mocha or Caramel) | Small | $2.49 | — |
| Frappe (Mocha or Caramel) | Medium | $2.99 | — |
| Frappe (Mocha or Caramel) | Large | $3.49 | — |
| Hot Chocolate | Small | $1.99 | — |
| Hot Chocolate | Medium | $2.49 | — |
| Hot Chocolate | Large | $2.99 | — |
| Icee | Small | $1.09 | — |
| Icee | Medium | $1.49 | — |
| Icee | Large | $1.99 | — |
| Latte | Small | $1.99 | — |
| Latte | Medium | $2.49 | — |
| Latte | Large | $2.99 | — |
| Orange Juice | Medium | $1.69 | — |
| Smooth Roast Coffee | Small | $1.00 | — |
| Smooth Roast Coffee | Medium | $1.59 | — |
| Smooth Roast Coffee | Large | $1.79 | — |
| Smooth Roast Iced Coffee | Small | $1.69 | — |
| Smooth Roast Iced Coffee | Medium | $2.19 | — |
| Smooth Roast Iced Coffee | Large | $2.69 | — |
| Smoothies | Small | $2.49 | — |
| Smoothies | Medium | $2.99 | — |
| Smoothies | Large | $3.49 | — |
| Soft Drink (Soda) | Small | $1.69 | — |
| Soft Drink (Soda) | Medium | $1.99 | — |
| Soft Drink (Soda) | Large | $2.19 | — |
See the drinks guide.
Burger King dessert prices
| Item | Price | Calories |
|---|---|---|
| 1 Chunky Cookie made with OREO Pieces | $1.00 | — |
| 5 Donut Holes | $1.40 | — |
| Cinnabon Minibon (1 Piece) | $1.99 | — |
| Cinnabon Minibon (2 Pieces) | $3.69 | — |
| Cinnabon Minibon (4 Pieces) | $5.99 | — |
| Dutch Apple Pie | $1.19 | — |
| HERSHEY'S Sundae Pie | $1.49 | — |
| Large Hand-Spun Shake | $2.99 | — |
| Medium Hand-Spun Shake | $2.49 | — |
| Small Hand-Spun Shake | $1.99 | — |
| Soft Serve Cone (or Cup) | $1.00 | — |
| Sundaes (Warm OREO Brownie, OREO, or M&M's) | $2.49 | — |
See the desserts guide.
Burger King kids meal prices
| Item | Price | Calories |
|---|---|---|
| 4 Piece Chicken Nugget Kids Meal | $3.59 | — |
| 6 Piece Chicken Nugget Kids Meal | $4.59 | — |
| Cheeseburger Kids Meal | $3.59 | — |
| Fat Free Milk | $1.39 | — |
| Hamburger Kids Meal | $3.59 | — |
| Low Fat Chocolate Milk | $1.39 | — |
See the kids meal guide.
Burger King sides prices
| Item | Size | Price | Calories |
|---|---|---|---|
| French Fries | Small | $1.69 | — |
| French Fries | Medium | $2.09 | — |
| French Fries | Large | $2.29 | — |
| Onion Rings | Small | $1.69 | — |
| Onion Rings | Medium | $2.09 | — |
| Onion Rings | Large | $2.29 | — |
| Sweet Potato Fries | Small | $2.49 | — |
| Sweet Potato Fries | Medium | $2.99 | — |
| Sweet Potato Fries | Large | $3.49 | — |
See the sides guide.
Burger King value menu prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Apple Slices | — | $1.49 | — |
| Apple Slices | Large | $1.49 | — |
| BK Stacker | — | $1.29 | — |
| Chicken Nuggets (4 Pieces) | — | $1.09 | — |
| French Fries (Value Size) | — | $1.19 | — |
| Honey Mustard Crispy Chicken Wrap | — | $1.99 | — |
| Onion Rings (Value Size) | — | $1.19 | — |
| Ranch Crispy Chicken Wrap | — | $1.99 | — |
| Side Salad (Garden or Caesar) | — | $1.59 | — |
| Soft Serve Cone (or Cups) | — | $1.00 | — |
| Sundaes (Caramel, Strawberry, or Chocolate Fudge) | — | $1.19 | — |
See the value menu guide.
Calories are marked "—": the source list is dated and combo-heavy and doesn't map cleanly to Burger King's current official nutrition guide. Combos are kept as separate rows (Size = "Combo"). Item names kept exactly (including "Chicken Stips (3 pcs)", "Croissan'wich", "CHICK'N CRISP"). Some source prices (e.g. $1.00 items) are clearly older; treat all as representative. Prices vary by location.
