Menu guide
Bahama Breeze Menu With Prices 2026

This is the complete Bahama Breeze menu with prices for 2026, organized exactly the way the restaurant groups it so you can find what you want fast. Bahama Breeze is Darden's Caribbean-themed, full-service chain — think island cocktails, wood-grilled entrées and a menu that leans into Cuban, Jamaican and Bahamian flavors. Because it's a sit-down restaurant rather than fast food, the range is wide: you can graze on a few small plates and a cocktail during happy hour, or settle in for a wood-grilled ribeye or a seafood paella.
Prices span roughly $2.79 for a snack-sized street taco up to about $22.49 for the 12-oz ribeye, with most main dishes landing in the low-to-mid teens. The chain also runs a separate, lighter-priced lunch menu on weekdays, so several categories below have both a dinner version and a "lunch" version. Below you'll find every current category with its items and prices, followed by links to the in-depth guide for each one.
A note on calories: the figures in this guide come from Bahama Breeze's published nutrition guide (effective May 2026). Because the chain updates recipes and rotates its menu, a few items listed here aren't individually broken out in the current nutrition data — those are marked "—" rather than estimated. For exact nutrition, especially for allergies or dietary tracking, the official Bahama Breeze site is the place to confirm.
Bahama Breeze menu categories at a glance
| Category | Typical range | Full guide |
|---|---|---|
| Snacks & small plates | $2.79 – $6.99 | Snacks & small plates |
| Appetizers | $7.49 – $19.49 | Appetizers |
| Soups & side salads | $2.99 – $5.29 | Soups & side salads |
| Entrée salads | $8.99 – $13.29 | Entrée salads |
| Chicken entrées | $9.99 – $13.49 | Chicken entrées |
| Seafood entrées | $13.79 – $19.99 | Seafood entrées |
| Beef & pork entrées | $16.49 – $22.49 | Beef & pork entrées |
| Rice bowls | $7.99 – $9.79 | Rice bowls |
| Burgers & sandwiches | $8.29 – $9.99 | Burgers & sandwiches |
| Desserts | $5.79 – $6.79 | Desserts |
| Lunch menu | varies | Combinations · Specialties |
Appetizers
| Item | Price | Calories |
|---|---|---|
| Jamaican Chicken Wings (4) | $7.49 | ~510 |
| Beef Empanadas | $8.49 | 1140 |
| Warm Spinach Dip and Chips | $8.79 | 1350 |
| Crispy Onion Rings | $8.99 | — |
| Adobo Chicken (Street Tacos) | $9.29 | — |
| Pork Carnitas (Street Tacos) | $9.29 | — |
| Tostones with Chicken | $9.49 | 960 |
| Ropa Vieja (Street Tacos) | $9.79 | — |
| Firecracker Shrimp | $9.99 | 1350 |
| Firecracker Shrimp (Street Tacos) | $10.29 | 800 |
| Skillet Simmered Jerk Shrimp | $10.79 | — |
| Chicken Quesadilla | $10.79 | 1060 |
| Coconut Shrimp | $12.49 | 610 |
| Lobster and Shrimp Quesadilla | $12.49 | 970 |
| Jumbo Lump Crab Stack | $13.79 | — |
| Habanero Chicken Wings | $13.99 | 790 |
| Jamaican Chicken Wings (8) | $13.99 | ~1020 |
| Island Hooper | $19.49 | — |
Full details in the appetizers guide.
Snacks & small plates
| Item | Price | Calories |
|---|---|---|
| Adobo Chicken (Street Tacos) | $2.79 | — |
| Chips 'n Vine-Ripened Tomato Salsa | $2.99 | — |
| Steamed Edamame | $2.99 | — |
| Hummus | $3.79 | — |
| Crisp Yuca Fries | $3.99 | 450 |
| Chicken Empanadas | $4.79 | — |
| Conch Fritters | $5.79 | 850 |
| Ahi Tuna Stack | $6.99 | — |
| Mojo-Marinated Pulled Pork | $6.99 | — |
More in the snacks & small plates guide.
Soups & side salads
| Item | Price | Calories |
|---|---|---|
| Cuban Black Bean Soup (Cup) | $2.99 | 220 |
| Bahamian Seafood Chowder (Cup) | $3.79 | 230 |
| Chicken Tortilla Soup (Cup) | $3.79 | — |
| Caesar Salad | $4.29 | — |
| House Salad | $4.29 | 240 |
| Cuban Black Bean Soup (Bowl) | $4.49 | 440 |
| Bahamian Seafood Chowder (Bowl) | $5.29 | 470 |
| Chicken Tortilla Soup (Bowl) | $5.29 | — |
See the soups & side salads guide.
Entrée salads
| Item | Price | Calories |
|---|---|---|
| Grilled Chicken Caesar Salad | $8.99 | — |
| Grilled Chicken Cobb Salad | $10.79 | — |
| Grilled Chicken and Tropical Fruit on Mixed Greens | $11.29 | 630 |
| Grilled Salmon and Mixed Greens on a Tostada | $12.79 | 760 |
| Grilled Chicken and Tropical Fruit on Mixed Greens (Shrimp) | $13.29 | — |
More in the entrée salads guide.
Chicken entrées
| Item | Price | Calories |
|---|---|---|
| Grilled Chicken with Cilantro-Crema | $9.99 | 1220 |
| Wood-Grilled Chicken Breast (Lighter Portion) | $11.49 | — |
| Buttermilk Fried Chicken Breast | $12.99 | — |
| Grilled Chicken with Cilantro-Crema (Lighter Portion) | $13.49 | 1020 |
| Jerk Chicken Pasta (Lighter Portion) | $13.49 | 700 |
See the chicken entrées guide.
Seafood entrées
| Item | Price | Calories |
|---|---|---|
| Fresh Pan-Seared Salmon Pasta (Lighter Portion) | $13.79 | — |
| Calypso Shrimp Linguine (Lighter Portion) | $13.99 | — |
| Key West Shrimp and Grits | $15.49 | — |
| Seafood Paella | $16.99 | 920 |
| Lobster and Shrimp Linguine | $19.99 | — |
More in the seafood entrées guide.
Beef & pork entrées
| Item | Price | Calories |
|---|---|---|
| Wood-Grilled Top Sirloin Steak (8 oz) | $16.49 | — |
| Baby Back Ribs | $19.49 | — |
| Wood-Grilled Marinated Ribeye (12 oz) | $22.49 | — |
See the beef & pork entrées guide.
Rice bowls
| Item | Price | Calories |
|---|---|---|
| West Indies Chicken Curry | $7.99 | — |
| Carnitas | $8.49 | — |
| Shrimp Creole | $8.49 | — |
| Mahi & Shrimp with Lemongrass Sauce | $9.49 | — |
| Ropa Vieja | $9.49 | — |
| Chipotle Beef | $9.79 | — |
More in the rice bowls guide.
Burgers & sandwiches
| Item | Price | Calories |
|---|---|---|
| Key West Fish Tacos | $8.29 | — |
| Wood-Grilled Burger | $8.99 | 680 |
| Wood-Grilled Chicken Breast Sandwich | $8.99 | — |
| Wood-Grilled Turkey Burger | $8.99 | — |
| Wood-Grilled Cheddar Burger | $9.49 | 860 |
| Buttermilk Fried Chicken Sandwich | $9.49 | — |
| Sun-Drenched Portobello and Vegetable Sandwich | $9.79 | — |
| Applewood Bacon and Cheddar Burger | $9.99 | 1010 |
| Black Bean BBQ Burger | $9.99 | 660 |
| Cuban Sandwich | $9.99 | 1010 |
| Guacamole and Goat Cheese Burger | $9.99 | — |
| Portobello and Manchego Cheese Burger | $9.99 | — |
See the burgers & sandwiches guide.
Desserts
| Item | Price | Calories |
|---|---|---|
| Rebecca's Key Lime Pie | $5.79 | 1050 |
| Coconut Pineapple Cake | $6.29 | — |
| Banana Nut Bread Supreme | $6.49 | — |
| Dulce de Leche Cheesecake | $6.49 | — |
| Warm Chocolate Pineapple Upside Down Cake | $6.49 | — |
| Chocolate Island | $6.79 | 1040 |
More in the desserts guide.
Lunch menu
On weekdays, Bahama Breeze runs a lighter-priced lunch menu with its own sections: lunch combinations, lunch specialties, lunch burgers & sandwiches, plus lunch-portion entrée salads and rice bowls.
FAQ
How much is a meal at Bahama Breeze? Most main dishes fall in the low-to-mid teens; snacks and small plates start around $2.79, and the priciest plates (the ribeye, lobster and shrimp linguine) reach about $20–$22.
Does Bahama Breeze have a lunch menu? Yes — a weekday lunch menu with lighter portions and lower prices, including combinations, specialties and lunch sandwiches.
Is Bahama Breeze expensive? It's a casual full-service restaurant, so it sits above fast food but below fine dining. Happy hour is the cheapest way to sample it, with half-price appetizers and discounted drinks.
Does Bahama Breeze list calories? Yes — Bahama Breeze publishes a nutrition guide, and we've added those calorie figures to the tables where an item matches the current data. Items the guide doesn't individually list are marked "—". Confirm exact nutrition at bahamabreeze.com.
About the author — Emman runs the menu guides at FindMenuPrices, an independent site that tracks casual-dining and fast-food prices in plain language. We compile each guide from the latest published menus, keep item names exactly as the restaurant writes them, and flag any figure that's an average rather than a guaranteed local price. No restaurant sponsors this site; corrections are welcome via the contact page.