Menu guide
Arby's Menu Prices — The Complete 2026 List

If you want the Arby's menu prices in one place, this is it. Arby's built its name on roast beef, but the modern lineup runs deep — beef, chicken and turkey combos, the budget-friendly Snack 'n Save menu, curly fries, shakes and more. Below is the whole menu grouped by section, with representative prices and calorie counts, plus a link to each category's full guide.
Arby's menu at a glance
| Section | Typical range | Full guide |
|---|---|---|
| Combo meals | $5.69 – $8.59 | Combo meals |
| Snack 'n Save | $1.00 – $3.99 | Snack 'n Save |
| Snacks & shakes | $0.75 – $4.29 | Snacks & shakes |
| Salads | $1.69 – $4.99 | Salads |
| Kids' meals | $3.99 | Kids' meals |
| Beverages | $0.99 – $2.09 | Beverages |
| Secret menu | order-hack pricing | Secret menu |
Combo meals
Every combo pairs a sandwich with curly fries and a drink. Prices run from the Roast Beef Classic at $5.69 up to the French Dip & Swiss Max at $8.59.
| Item | Size | Price | Calories* |
|---|---|---|---|
| Roast Beef Classic | Combo | $5.69 | 360 |
| Prime-Cut Chicken Tenders (3) | Combo | $5.99 | 370 |
| Crispy Chicken | Combo | $6.09 | 510 |
| Beef 'n Cheddar Classic | Combo | $6.29 | 450 |
| Chicken Bacon Swiss | Combo | $6.59 | 610 |
| Chicken Cordon Bleu | Combo | $6.59 | 650 |
| Roast Beef Mid | Combo | $6.69 | 510 |
| Grand Turkey Club | Combo | $6.99 | — |
| French Dip & Swiss | Combo | $7.09 | 540 |
| Beef 'n Cheddar Mid | Combo | $7.29 | 630 |
| Roast Turkey & Swiss | Combo | $7.39 | — |
| Prime-Cut Chicken Tenders (5) | Combo | $7.49 | 610 |
| Reuben | Combo | $7.49 | 680 |
| Roast Beef Max | Combo | $7.69 | 610 |
| Roast Turkey Ranch & Bacon | Combo | $7.69 | 810 |
| Angus Philly | Combo | $7.99 | — |
| Angus Three Cheese & Bacon | Combo | $7.99 | — |
| Smokehouse Brisket | Combo | $7.99 | 600 |
| French Dip & Swiss Max | Combo | $8.59 | — |
*Calories are for the sandwich only — the combo adds curly fries and a drink (roughly +500–800). Approximate, from published data; "—" means no current published figure (item may be discontinued). Full breakdown in the combo meals guide.
Snack 'n Save
Arby's value menu — nearly everything here is a dollar or close to it. Great for a cheap snack run.
| Item | Price | Calories |
|---|---|---|
| 2 Chocolate Chunk Cookies | $1.00 | — |
| Apple, Cherry, or Chocolate Turnover | $1.00 | 390–430 |
| Jr. Ham & Cheddar | $1.00 | ~210 |
| Jr. Shake | $1.00 | ~280 |
| Snack Curly Fries | $1.00 | ~250 |
| Value Drink | $1.00 | ~160 |
| Apple Sauce | $1.59 | 60 |
| Small Curly Fries | $1.69 | 250 |
| Small Shake | $1.89 | ~280 |
| Molten Lava Cake | $1.99 | — |
| Medium Curly Fries | $1.89 | ~540 |
| Large Curly Fries | $2.09 | 650 |
| Jr. Bacon Cheddar | $2.19 | — |
| Medium Shake | $2.19 | ~550 |
| Mighty Minis | $2.69 | — |
| Jr. Roast Beef | $3.99 | 210 |
Full list and value tips in the Snack 'n Save guide.
Snacks & shakes
Sides and sweets by size — curly fries, the fan-favorite shakes, and fried snacks.
| Item | Size | Price | Calories |
|---|---|---|---|
| Cup of Cheddar | Small | $0.75 | 50 |
| Curly Fries | Small | $1.69 | 250 |
| Curly Fries | Medium | $1.89 | ~540 |
| Curly Fries | Large | $2.09 | 650 |
| Potato Cakes | Small | $1.69 | 250 |
| Potato Cakes | Medium | $1.89 | ~370 |
| Potato Cakes | Large | $2.09 | 490 |
| Onion Rings | Small | $1.99 | — |
| Onion Rings | Regular | $1.99 | — |
| Jalapeno Bites | Small | $2.89 | 290 |
| Jalapeno Bites | Regular | $2.89 | ~380 |
| Jalapeno Bites | Large | $4.29 | 470 |
| Mozzarella Sticks | Small | $2.89 | 440 |
| Mozzarella Sticks | Regular | $2.89 | ~550 |
| Mozzarella Sticks | Large | $4.29 | 650 |
| Shakes | Small | $1.89 | ~280 |
| Shakes | Medium | $2.19 | ~550 |
| Shakes | Large | $3.09 | ~830 |
| Side Salad | Small | $1.69 | — |
More in the snacks & shakes guide.
Salads, kids' meals & drinks
- Salads — Farmhouse Salad ($4.99), Side salad and Housemade Coleslaw ($1.69 each). See the salads guide.
- Kids' meals — Chicken Tenders or Jr. Turkey & Cheese, $3.99 each. See the kids' meal guide.
- Beverages — Coffee and Milk ($0.99), Bottle Water ($1.49) and fountain drinks $1.69–$2.09. See the beverages guide.
Want to order off-menu?
Arby's has a well-known unofficial lineup, from the piled-high Meat Mountain to the Arby's Melt. The full Arby's secret menu covers all 14.
About the author — Emman writes the menu guides at FindMenuPrices, an independent site tracking fast-food prices in plain language. No restaurant sponsors this site; corrections welcome via the contact page.
Heads up: FindMenuPrices is independent and isn't affiliated with Arby's or Arby's Restaurant Group, Inc. These are representative U.S. figures for planning — actual prices vary by location and change over time. Spot an error? Tell us on the contact page.
