Menu guide
Culver's Menu With Prices 2026

This is the complete Culver's menu with prices 2026, organized by category with every size — Single, Double, Triple, Small, Medium, Large, piece counts and scoops — so nothing is left out. A Midwest favorite built on fresh, never-frozen ButterBurgers and fresh frozen custard, Culver's serves a full menu of burgers, chicken, seafood, sides and desserts, and this Culver's menu with prices 2026 lays out each section with prices and calories. Every table links to a deeper category guide.
À la carte ButterBurgers run from about $4.39 (single) to $11.79 (triple), value baskets (entrée plus fries and a drink) from about $2.39 to $11.79, and frozen custard treats from about $3.29 to $7.19. Below, the full Culver's menu with prices 2026 is grouped by category, with item names taken directly from Culver's official menu and prices and calories for each size.
A note on calories: figures are compiled per size and, for custard, change with flavor and mix-ins. Use them as a close guide and check Culver's official Nutrition & Allergen Guide for exact counts.
Culver's menu with prices 2026: categories at a glance
| Category | Typical range | Full guide |
|---|---|---|
| ButterBurgers | $4.39 – $11.79 | ButterBurgers |
| Value baskets | $2.39 – $11.79 | Value baskets |
| Chicken | $2.39 – $7.79 | Chicken |
| Seafood | $4.29 – $17.29 | Seafood |
| Sandwiches | around $7.79 | Sandwiches |
| Sides | $2.79 – $9.29 | Sides |
| Frozen custard | $3.29 – $7.19 | Frozen custard |
| Drinks | $2.39 – $2.99 | Drinks |
| Salads | varies | Salads |
| Kids' meals | varies | Kids' meals |
| Lemon ice | $2.59 – $4.79 | Lemon ice |
| Sauces & dressings | usually free | Sauces & dressings |
The Culver's menu with prices 2026, by category
Culver's ButterBurgers prices
| Item | Size | Price | Calories |
|---|---|---|---|
| ButterBurger Cheese | Single | $4.79 | 460 |
| ButterBurger Cheese | Double | $7.39 | 700 |
| ButterBurger Cheese | Triple | $9.99 | 940 |
| ButterBurger | Single | $4.39 | 390 |
| ButterBurger | Double | $6.59 | 560 |
| ButterBurger | Triple | $8.79 | 730 |
| The Culver's Deluxe | Single | $5.09 | 580 |
| The Culver's Deluxe | Double | $7.69 | 820 |
| The Culver's Deluxe | Triple | $10.29 | 1060 |
| The Culver's Bacon Deluxe | Single | $6.59 | 670 |
| The Culver's Bacon Deluxe | Double | $9.19 | 910 |
| The Culver's Bacon Deluxe | Triple | $11.79 | 1150 |
| Mushroom & Swiss | Single | $5.49 | 530 |
| Mushroom & Swiss | Double | $8.09 | 780 |
| Mushroom & Swiss | Triple | $10.69 | 1030 |
| Sourdough Melt | Single | $5.89 | 490 |
| Sourdough Melt | Double | $8.49 | 740 |
| Sourdough Melt | Triple | $11.09 | 990 |
| Wisconsin Swiss Melt | Single | $5.89 | 480 |
| Wisconsin Swiss Melt | Double | $8.49 | 730 |
| Wisconsin Swiss Melt | Triple | $11.09 | 980 |
Culver's value baskets prices
| Item | Size | Price | Calories |
|---|---|---|---|
| ButterBurger Cheese Value Basket | Single | $4.79 | 460 |
| ButterBurger Cheese Value Basket | Double | $7.39 | 700 |
| ButterBurger Cheese Value Basket | Triple | $9.99 | 940 |
| ButterBurger Value Basket | Single | $4.39 | 390 |
| ButterBurger Value Basket | Double | $6.59 | 560 |
| ButterBurger Value Basket | Triple | $8.79 | 730 |
| The Culver's Deluxe Value Basket | Single | $5.09 | 580 |
| The Culver's Bacon Deluxe Value Basket | Single | $6.59 | 670 |
| The Culver's Bacon Deluxe Value Basket | Double | $9.19 | 910 |
| The Culver's Bacon Deluxe Value Basket | Triple | $11.79 | 1150 |
| Mushroom & Swiss Value Basket | Single | $5.49 | 500 |
| Mushroom & Swiss Value Basket | Double | $8.09 | 780 |
| Mushroom & Swiss Value Basket | Triple | $10.69 | 1069 |
| Sourdough Melt Value Basket | Single | $5.89 | 490 |
| Sourdough Melt Value Basket | Double | $8.49 | 740 |
| Sourdough Melt Value Basket | Triple | $11.09 | 1010 |
| Wisconsin Swiss Melt Value Basket | Single | $5.89 | 480 |
| Wisconsin Swiss Melt Value Basket | Double | $8.49 | 730 |
| Wisconsin Swiss Melt Value Basket | Triple | $11.09 | 980 |
| Original Chicken Tenders Value Basket | 1 pc | $2.39 | 130 |
| Original Chicken Tenders Value Basket | 2 pc | $4.49 | 260 |
| Original Chicken Tenders Value Basket | 4 pc | $7.79 | 520 |
| Buffalo Chicken Tenders Value Basket | 1 pc | $2.39 | 130 |
| Buffalo Chicken Tenders Value Basket | 2 pc | $4.49 | 270 |
| Buffalo Chicken Tenders Value Basket | 4 pc | $7.79 | 540 |
| Crispy Chicken Value Basket | Single | $6.79 | 690 |
| Spicy Crispy Chicken Value Basket | Single | $6.79 | 680 |
| Grilled Chicken Value Basket | Single | $7.79 | 490 |
| Crispy Chicken Club Value Basket | Single | — | 860 |
| Spicy Crispy Chicken Club Value Basket | Single | — | 860 |
| Grilled Chicken Club Value Basket | Single | — | 660 |
| North Atlantic Cod Sandwich Value Basket | Single | $7.29 | 600 |
| Butterfly Jumbo Shrimp Value Basket | 6 pc | $7.89 | 1020 |
| Butterfly Jumbo Shrimp Value Basket | 10 pc | $10.79 | 1230 |
| Beef Pot Roast Value Basket | Single | $7.79 | 410 |
| Grilled Reuben Melt Value Basket | Single | $7.59 | 660 |
| Pork Loin Value Basket | Single | $6.59 | 580 |
| Harvest Veggie Burger Value Basket | Single | $6.49 | 610 |
| Grilled Cheese Value Basket | Single | $3.89 | 360 |
| Corn Dog Value Basket | Single | $3.89 | 240 |
Culver's chicken prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Original Chicken Tenders | 1 pc | $2.39 | 130 |
| Original Chicken Tenders | 2 pc | $4.49 | 260 |
| Original Chicken Tenders | 4 pc | $7.79 | 520 |
| Buffalo Chicken Tenders | 1 pc | $2.39 | 130 |
| Buffalo Chicken Tenders | 2 pc | $4.49 | 270 |
| Buffalo Chicken Tenders | 4 pc | $7.79 | 540 |
| Crispy Chicken | Single | — | 690 |
| Spicy Crispy Chicken | Single | — | 680 |
| Grilled Chicken | Single | $7.79 | 480 |
| Crispy Chicken Club | Single | — | 860 |
| Spicy Crispy Chicken Club | Single | — | 860 |
| Grilled Chicken Club | Single | — | 660 |
Culver's seafood prices
| Item | Size | Price | Calories |
|---|---|---|---|
| North Atlantic Cod Sandwich | Single | — | 600 |
| North Atlantic Cod Dinner | 2 pc | $13.59 | 1100 |
| North Atlantic Cod Dinner | 3 pc | $17.29 | 1300 |
| Butterfly Jumbo Shrimp Dinner | Single | — | 1020 |
| Butterfly Jumbo Shrimp | 3 pc | $4.29 | 160 |
| Butterfly Jumbo Shrimp | 6 pc | $7.89 | 320 |
| Butterfly Jumbo Shrimp | 10 pc | $10.79 | 540 |
Culver's sandwiches prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Beef Pot Roast | Single | $7.79 | 410 |
| Grilled Reuben Melt | Single | — | 660 |
| Pork Loin | Single | — | 580 |
| Harvest Veggie Burger | Single | — | 610 |
| Grilled Cheese | Single | — | 360 |
| Corn Dog | Single | — | 240 |
Culver's sides prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Wisconsin Cheddar Cheese & Mac | Single | — | 340 |
| Crinkle Cut Fries | Small | $2.79 | 220 |
| Crinkle Cut Fries | Medium | $3.19 | 350 |
| Crinkle Cut Fries | Large | $3.69 | 430 |
| Wisconsin Cheese Curds | Medium | $4.79 | 490 |
| Wisconsin Cheese Curds | Large | $7.19 | 980 |
| Wisconsin Cheese Curds | Family | $9.29 | 1480 |
| Onion Rings | Medium | $3.89 | 420 |
| Onion Rings | Large | $5.69 | 840 |
| Onion Rings | Family | $7.59 | 1260 |
| Pretzel Bites | Medium | $4.79 | 440 |
| Pretzel Bites | Large | $7.19 | 880 |
| Pretzel Bites | Family | $9.29 | 1320 |
| George's Chili | Medium | $4.39 | 310 |
| George's Chili | Large | $6.79 | 430 |
| George's Chili Supreme | Medium | $4.79 | 430 |
| George's Chili Supreme | Large | $7.19 | 620 |
| Chili Cheddar Fries | Medium | $4.79 | 610 |
| Chili Cheddar Fries | Family | $9.29 | 1870 |
| Steamed Broccoli | Single | — | 40 |
| Mashed Potatoes & Gravy | Medium | $3.19 | 130 |
| Mashed Potatoes & Gravy | Large | $4.59 | 260 |
| Coleslaw | Medium | $3.19 | 200 |
| Coleslaw | Large | $4.59 | 400 |
| Garden Side Salad | Single | — | 50 |
| Applesauce | Single | — | 50 |
| Side of Pickles | Single | — | 5 |
Culver's frozen custard prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Frozen Cocoa Concrete Mixer (LTO) | Small | $5.19 | 690 |
| Frozen Cocoa Concrete Mixer (LTO) | Medium | $5.79 | 880 |
| Frozen Cocoa Concrete Mixer (LTO) | Large | $6.79 | 1000 |
| Frozen Cocoa Concrete Mixer with Andes (LTO) | Small | $5.19 | 660 |
| Frozen Cocoa Concrete Mixer with Andes (LTO) | Medium | $5.79 | 840 |
| Frozen Cocoa Concrete Mixer with Andes (LTO) | Large | $6.79 | 970 |
| Pumpkin Spice Shake (LTO) | Small | $5.09 | 630 |
| Pumpkin Spice Shake (LTO) | Medium | $5.59 | 800 |
| Pumpkin Spice Shake (LTO) | Large | $6.19 | 1090 |
| Concrete Mixer | Small | $5.19 | 630 |
| Concrete Mixer | Medium | $5.79 | 820 |
| Concrete Mixer | Large | $6.79 | 940 |
| Shake | Small | $5.09 | 570 |
| Shake | Medium | $5.59 | 740 |
| Shake | Large | $6.19 | 1030 |
| Malt | Small | $5.29 | 600 |
| Malt | Medium | $5.79 | 800 |
| Malt | Large | $6.39 | 1120 |
| Create Your Own Dish | 1 Scoop | $3.29 | 310 |
| Create Your Own Dish | 2 Scoop | $4.19 | 590 |
| Create Your Own Dish | 3 Scoop | $4.89 | 740 |
| Turtle Sundae | 1 Scoop | $5.59 | 770 |
| Turtle Sundae | 2 Scoops | $6.49 | 1050 |
| Turtle Sundae | 3 Scoops | $7.19 | 1210 |
| Caramel Cashew Sundae | 1 Scoop | $5.59 | 730 |
| Caramel Cashew Sundae | 2 Scoops | $6.49 | 1010 |
| Caramel Cashew Sundae | 3 Scoops | $7.19 | 1170 |
| Culver's Root Beer Float | Small | $5.59 | 440 |
| Culver's Root Beer Float | Medium | $6.09 | 490 |
| Culver's Root Beer Float | Large | $6.69 | 520 |
| Fanta Orange Float | Small | $5.59 | 430 |
| Fanta Orange Float | Medium | $6.09 | 480 |
| Fanta Orange Float | Large | $6.69 | 510 |
| Coca-Cola Float | Small | $5.59 | 420 |
| Coca-Cola Float | Medium | $6.09 | 470 |
| Coca-Cola Float | Large | $6.69 | 500 |
| Handpacked Pint | Vanilla | $4.99 | 780 |
| Handpacked Pint | Chocolate | $4.99 | 770 |
Culver's drinks prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Fountain Drink | Small | $2.39 | 220 |
| Fountain Drink | Medium | $2.79 | 300 |
| Fountain Drink | Large | $2.99 | 430 |
| Fresh Brewed Iced Tea | Small | $2.39 | 130 |
| Fresh Brewed Iced Tea | Medium | $2.79 | 180 |
| Fresh Brewed Iced Tea | Large | $2.99 | 260 |
| Signature Roast Coffee | Regular | $2.39 | 0 |
| Signature Roast Coffee | Decaf | $2.39 | 0 |
| White Milk | Single | — | 110 |
| Chocolate Milk | Single | — | 160 |
| Apple Juice | Single | — | 100 |
| Bottled Water | Single | — | 0 |
Culver's salads prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Chicken Cashew Salad | Single | — | 430 |
| Cranberry Bacon Bleu Salad | Single | — | 390 |
| Garden Fresco Salad | Single | — | 330 |
Culver's kids' meals prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Wisconsin Cheddar Cheese & Mac Kids' Meal | Single | — | 340 |
| Single ButterBurger Cheese Kids' Meal | Single | — | 460 |
| Single ButterBurger Kids' Meal | Single | — | 390 |
| 2 PC Original Chicken Tenders Kids' Meal | Single | — | 260 |
| 2 PC Buffalo Chicken Tenders Kids' Meal | Single | — | 270 |
| Grilled Cheese Kids' Meal | Single | — | 360 |
| Corn Dog Kids' Meal | Single | — | 240 |
Culver's lemon ice prices
| Item | Size | Price | Calories |
|---|---|---|---|
| Cooler made with Skittles POP'd (LTO) | Small | $3.59 | 300–350 |
| Cooler made with Skittles POP'd (LTO) | Medium | $3.59 | 400–460 |
| Cooler made with Skittles POP'd (LTO) | Large | $3.59 | 500–600 |
| Cooler (LTO) | Small | $4.09 | 230–280 |
| Cooler (LTO) | Medium | $4.09 | 460 |
| Cooler (LTO) | Large | $4.09 | 600 |
| Smoothie (LTO) | Small | $3.79 | 270–310 |
| Smoothie (LTO) | Medium | $4.29 | 300–360 |
| Smoothie (LTO) | Large | $4.79 | 400 |
| Dish (LTO) | Small | $2.59 | 310–400 |
| Dish (LTO) | Medium | $3.79 | 490–600 |
| Dish (LTO) | Large | $4.79 | 590–700 |
Culver's sauces & dressings
| Item | Size | Price | Calories |
|---|---|---|---|
| Wisconsin Cheddar Cheese Sauce | Single | — | 130 |
| Heinz Dip & Squeeze Ketchup | Single | — | 35 |
| Culver's Signature Sauce | Single | — | 260 |
| Buttermilk Ranch | Single | — | 180 |
| Marinara | Single | — | 40 |
| Sweet Baby Ray's BBQ | Single | — | 110 |
| Honey Mustard | Single | — | 130 |
| Frank's RedHot Buffalo Sauce | Single | — | 5 |
| Cocktail Sauce | Single | — | 50 |
| Ken's Raspberry Vinaigrette | Single | — | 50 |
| Ken's Country French | Single | — | 190 |
| Horseradish | Single | — | 60 |
| Hot Sauce | Single | — | 0 |
| Malt Vinegar | Single | — | 0 |
| Mayo | Single | — | 60 |
| Yellow Mustard | Single | — | 0 |
| Salt | Single | — | 0 |
| Pepper | Single | — | 0 |
| Butter | Single | — | 40 |
Item names from Culver's official menu; prices and calories compiled from a third-party menu guide and vary by location. "—" = price not listed. Sauces are usually complimentary.
Heads up: FindMenuPrices is independent and isn't affiliated with Culver's. Prices and calories below are compiled from a third-party menu guide and vary by location — Culver's sets prices per franchise. A few newer items show "—" where a price wasn't listed. Verify locally; corrections welcome on the contact page.
